Smart Money & Liquidity Heatmap
Estimated / Verified signals — no L2, dark-pool, or true tape feed. Click a symbol for the full report.
Avg IAS 0
Accum 0
Dist 0
| Symbol | Price | IAS | Label | Profile | Delta | Blocks | VWAP | Options | Book | Off-Exch | Cov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY | … | … | loading | — | — | — | — | — | — | — | — |
| QQQ | … | … | loading | — | — | — | — | — | — | — | — |
| IWM | … | … | loading | — | — | — | — | — | — | — | — |
| DIA | … | … | loading | — | — | — | — | — | — | — | — |
| XLK | … | … | loading | — | — | — | — | — | — | — | — |
| XLF | … | … | loading | — | — | — | — | — | — | — | — |
| XLE | … | … | loading | — | — | — | — | — | — | — | — |
| XLV | … | … | loading | — | — | — | — | — | — | — | — |
| XLI | … | … | loading | — | — | — | — | — | — | — | — |
| XLY | … | … | loading | — | — | — | — | — | — | — | — |
| XLP | … | … | loading | — | — | — | — | — | — | — | — |
| XLU | … | … | loading | — | — | — | — | — | — | — | — |
| XLC | … | … | loading | — | — | — | — | — | — | — | — |
| XLB | … | … | loading | — | — | — | — | — | — | — | — |
| NVDA | … | … | loading | — | — | — | — | — | — | — | — |
| AMD | … | … | loading | — | — | — | — | — | — | — | — |
| AVGO | … | … | loading | — | — | — | — | — | — | — | — |
| AAPL | … | … | loading | — | — | — | — | — | — | — | — |
| MSFT | … | … | loading | — | — | — | — | — | — | — | — |
| META | … | … | loading | — | — | — | — | — | — | — | — |
| TSLA | … | … | loading | — | — | — | — | — | — | — | — |
| GOOGL | … | … | loading | — | — | — | — | — | — | — | — |
| AMZN | … | … | loading | — | — | — | — | — | — | — | — |
Legend: Green = accumulation lean, Red = distribution lean, gray dash = unavailable component.
Unavailable feeds: Order-book (Databento MBP-10), Off-exchange (FINRA ATS), Sweeps (OPRA trade tape), Auction imbalances (NYSE/Nasdaq).
For research and education only. Not financial advice.